Discussion:
UK Peerage transitions in present reign
(too old to reply)
Louis Epstein
2018-03-14 04:11:06 UTC
Permalink
One of my periodic file revision postings,
after I learned from the death of the longtime Earl of Plymouth
that I had mistakenly left out Earldoms created in 1905.

This is a look at the recent history of the titles in my list of
senior titles in the UK peerages,and some more,and how many hands and
generations they have passed through in the present reign.
Peerages presently under disclaimer are omitted.

The oldest peer at the accession of Elizabeth II was the Earl of
Dunraven and Mount-Earl born in 1857(title extinct 2011),and the
oldest baronet Sir Lyonel Tollemache(born Jan 1854).

DUKES--ENGLAND 6th Feb
Incumbent 1952
Born Title(# of holder) holder born
12/1956 Norfolk(18) 16 1908
12/1952 Somerset(19) 17 1882
1/1955 Richmond & Lennox(11) 9 1904
& Gordon
4/1978 Grafton(12) 10 1892
5/1952 Beaufort(12) 10 1900
1/1939 St. Albans(14) 12 1874
3/1962 Bedford(15) 12 1888
4/1944 Devonshire(12) 11 1920
11/1955 Marlborough(12) 10 1897
5/1959 Rutland(11) 10 1919

DUKES--SCOTLAND
3/1978 Hamilton(16) & Brandon 14 1903
2/1954 Buccleuch(10) & Queensberry 8 1894
5/1968 Argyll(13) 11 1903
4/1960 Atholl(12) 9 1879
4/1935 Montrose(8) 6 1878
11/1954 Roxburghe(10) 9 1913

DUKES--GREAT BRITAIN
12/1962 Manchester(13) 10 1902
11/1956 Northumberland(12) 10 1914

DUKE--IRELAND
4/1948 Leinster(9) 7 1892

DUKES--UNITED KINGDOM
8/1945 Wellington(9) 7 1885
2/1940 Sutherland(7) 5 1888

DUKE--IRELAND
7/1934 Abercorn(5) 3 1869

DUKES--UNITED KINGDOM
1/1991 Westminster(7) 2 1879
3/1961 Fife(4) 2 1891

MARQUESS--ENGLAND
12/1941 Winchester(18) 16 1862

MARQUESSES--SCOTLAND
2/1944 Huntly(13) 12 1908
12/1929 Queensberry(12) 11 1896
8/1947 Tweeddale(14) 11 1884
7/1945 Lothian(13) 12 1922

MARQUESSES--GREAT BRITAIN
2/1941 Lansdowne(9) 8 1912
9/1945 Townshend(8) 7 1916
5/1932 Bath(7) 6 1905
9/1946 Salisbury(7) 5 1893
7/1958 Hertford(9) 8 1930
4/1958 Bute(7) 5 1907

MARQUESSES--IRELAND
3/1958 Waterford(9) 8 1933
2/1959 Downshire(9) 7 1894
[also 8th Baron Downshire,in 1952
held by 6th Baron born 1876]
5/1952 Donegall(8) 6 1903
5/1964 Sligo(12) 9 1873
2/1959 Headfort(7) 5 1902
2/1943 Ely(9) 7 1903

MARQUESSES--UNITED KINGDOM
9/1935 Exeter(8) 5 1876
4/1946 Northampton(7) 6 1885
8/1930 Camden(6) 5 1899
11/1950 Anglesey(8) 7 1922
6/1960 Cholmondeley(7) 5 1883

MARQUESSES--IRELAND
5/1951 Conyngham(8) 6 1890
9/1972 Londonderry(10) 8 1902

MARQUESSES--UNITED KINGDOM
3/1926 Ailesbury(8) 6 1873
10/1979 Bristol(8) 5 1870
7/1958 Ailsa(9) 5 1875
2/1954 Normanby(5) 4 1912
4/1955 Abergavenny(6) 4 1883
12/1937 Zetland(4) 2 1876
7/1946 Linlithgow(4) 3 1912
3/1955 Aberdeen and Temair(7) 2 1879
6/1961 Milford Haven(4) 3 1919
5/1942 Reading(4) 2 1889

pre-Union (non-subsidiary) English earldoms:
12/1952 Shrewsbury & Waterford(22) 21 1914
10/1962 Derby(19) 18 1918
1/1948 Huntingdon(16) 15 1901
5/1978 Pembroke(18) & Montgomery 15 1880
8/1975 Devon(19) 17 1916
6/1972 Lincoln(19) 16 1907
3/1935 Suffolk(21) & Berkshire same........
11/1970 Denbigh(12) & Desmond 10 1912
8/1951 Westmorland(16) 15 1924
6/1931 Lindsey(14) & Abingdon 13 1887

7/1967 Winchilsea(17) & 16 1936
Nottingham
4/1943 Sandwich(11) 9 1874
2/1949 Carlisle(13) 11 1895
5/1944 Essex(11) 8 1884
6/1979 Shaftesbury(12) 9 1869
6/1953 Portland(12) 8 1893
5/1973 Scarbrough(13) 11 1896
7/1965 Albemarle(10) 9 1882
10/1939 Coventry(13) 11 1934
2/1976 Jersey(10) 9 1910

(non-subsidiary) Scottish earldoms:
9/1940 Mar(>31) >29 1891
3/1921 Sutherland(24) 23 1888
3/1927 Crawford(29) 28 1900
4/1948 Erroll(24) 23 1926
11/1948 Caithness(20) 19 1906
4/1958 Rothes(22) 20 1902
1/1952 Morton(22) 20 1907
7/1930 Buchan(17) 15 1878
8/1939 Eglinton(18) & Winton 17 1914
8/1966 Moray(21) 19 1894
(under certain 19th century Lords decisions,the heirs-male-whomsoever
Earldom of Kellie and a supposed male-line 1565 Earldom of Mar have
passed from a 1888-1955 holder born in 1865 twice to a holder born
3/1949)
7/1935 Perth(18) 17 1907
11/1943 Home(15) 14 1903
[not clear on relative precedence Perth vs. Home]
6/1986 Strathmore & Kinghorne(19) 16 1918
12/1985 Haddington(14) 12 1894
10/1928 Galloway(13) 12 1892
11/1937 Lauderdale(18) 15 1891
12/1962 Kinnoull(16) 15 1935
11/1955 Lindsay(16) 14 1901
10/1974 Loudoun(15) 12 1883
2/1924 Elgin(11) & Kincardine 10E 1881
6/1948 Wemyss(13) & March 12W 1912
1/1948 Dalhousie(17) 16 1914
5/1926 Airlie(13) 12 1893
11/1984 Leven(17) & Melville 16 1924
10/1946 Dysart(13) 10 1889
7/1942 Selkirk(11) 10 1906
(claim has been disputed)
9/1940 Northesk(15) 11 1901
6/1949 Dundee(12) 11 1902
(was dormant 1668-1953,de jure peer listed)
4/1941 Annandale and Hartfell(11) 9 1879
(was dormant 1792-1985,de jure peer listed)
2/1961 Dundonald(15) 13 1886
4/1976 Kintore(14) 10 1879
Breadalbane and Holland(10+) 9 1889
[dormant,claim in progress]
9/1946 Dunmore(12) 8 1871
2/1938 Orkney(9) 8 1919
3/1939 Seafield(13) 12 1906
9/1961 Stair(14) 12 1879
2/1929 Rosebery(7) 6 1882
10/1939 Glasgow(10) 9 1910

Earldoms in the peerage of Great Britain:
12/1952 Ferrers(14) 12 1894
9/1949 Dartmouth(10) 7 1881
10/1956 Tankerville(10) 8 1897
3/1947 Aylesford(12) 10 1886
5/1943 Macclesfield(9) 7 1888
12/1940 Waldegrave(13) 12 1905
7/1945 Harrington(12) 11 1922
7/1954 Portsmouth(10) 9 1898
1/1957 Brooke(9) & Warwick 7 1911
12/1944 Buckinghamshire(10) 8 1906
3/1971 Guilford(10) 9 1933
2/1971 Hardwicke(10) 9 1906
9/1942 Ilchester(10) 6 1874
4/1948 De La Warr(11) 9 1900
1/1955 Radnor(9) 7 1895
5/1964 Spencer(9) 7 1892
3/1961 Bathurst(9) 8 1961
2/1976 Clarendon(8) 6 1877
10/1956 Mansfield(9) & Mansfield 7 1900
6/1939 Mount Edgcumbe(8) 6 1873
5/1951 Fortescue(8) 5 1888
11/1956 Carnarvon(8) 6 1898
3/1937 Cadogan(8) 7 1914
6/1946 Malmesbury(7) 6 1907

Pre-Union Irish earldoms:
4/1961 Ormonde(27) & Ossory 24 1893
(claim not formally established)
11/1945 Cork & Orrery(15) 12 1873
11/1928 Westmeath(13) 12 1880
5/1941 Meath(15) 14 1910
9/1944 Cavan(13) 12 1911
(claim not formally established)
1/1937 Drogheda(12) 10 1884
3/1957 Granard(10) 9 1915
4/1968 Darnley(12) 9 1886
2/1941 Bessborough(12) 9 1880
1/1953 Carrick(10) 8 1903
1/1960 Shannon(10) 8 1900
7/1938 Arran(9) 6 1868
3/1954 Courtown(9) 7 1877
5/1931 Mexborough(8) 7 1906
10/1943 Winterton(8) 6 1883
3/1969 Kingston(13) 12 1943
8/1938 Roden(10) 8 1883
6/1945 Lisburne(9) 7 1892
12/1960 Clanwilliam(8) 5 1873
8/1933 Longford(8) 6 1902
6/1953 Mayo(11) 9 1890
2/1935 Antrim(9) 8 1911
8/1938 Portarlington(7) 6 1883
3/1927 Annesley(11) 8 1894
4/1942 Enniskillen(7) 5 1876
6/1971 Erne(7) 6 1937
* Lucan(*) 6 1898
(*7th Earl born 1934 disappeared 1974;heir born 1967)
9/1951 Belmore(8) 7 1913
5/1955 Caledon(7) 5 1885
8/1928 Castle Stewart(8) 7 1889
8/1927 Donoughmore(8) 7 1902

Post-Union Irish Earldoms:
2/1963 Limerick(7) 5 1888
5/1952 Clancarty(9) 6 1891
7/1942 Gosford(7) 5 1877
10/1936 Rosse(7) 6 1906
8/1945 Normanton(6) 5 1910
(also Baron Mendip,1952 holder born 1883)
6/1964 Listowel(6) 5 1906
1/1942 Kilmorey(6) 4 1883
3/1967 Norbury(7) 5 1893
1/1929 Ranfurly(7) 6 1913

Earldoms of the United Kingdom:
3/1958 Rosslyn(7) 6 1917
6/1989 Craven(9) 6 1917
6/1967 Onslow(8) 6 1913
3/1948 Romney(8) 6 1892
4/1944 Chichester(9) same......
2/1934 Wilton(8) 7 1921
[also 6th Baron Ebury,1952 had 5th born 1914]
5/1952 Powis(8) 4 1862
9/1971 Nelson(10) 6 1890
5/1940 Grey(7) 5 1879
5/1949 Lonsdale(8) 6 1867
3/1951 Harrowby(8) 5 1864
10/1950 Harewood(8) 7 1923
12/1953 Minto(7) 5 1891
11/1952 Cathcart(7) 6 1919
4/1951 Verulam(7) 5 1910
11/2004 Saint Germans(11) 8 1870
8/1956 Morley(7) 5 1878
10/1947 Bradford(7) 5 1873
7/1962 Eldon(6) 4 1899
1/1951 Howe(7) 5 1884
3/1937 Stradbroke(6) 4 1903
9/1955 Temple of Stowe(9) 6 1909
6/1962 Cawdor(7) 5 1900
7/1978 Lichfield(6) 4 1883
9/1959 Granville(6) 4 1880
10/1961 Durham(7) 5 1884
4/1939 Effingham(7) 6 1905
9/1951 Ducie(7) 5 1872
11/1963 Yarborough(8) 6 1893
7/1965 Leicester(8) 5 1908
1/1950 Gainsborough(6) 5 1923
5/1964 Strafford(9) 7 1904
10/1983 Cottenham(9) 7 1907
3/1965 Cowley(8) 4 1890
3/1947 Dudley(5) 3 1894
9/1968 Russell(6) 3 1872
6/1948 Cromartie(5) 3 1878
1/1951 Kimberley(5) 4 1924
5/1953 Wharncliffe(5) 3 1892
5/1939 Cairns(6) 5 1909
6/1950 Lytton(5) 4 1900
(5th Earl is 18th Baron Wentworth,16th Baroness born 1873
held title 1917-57)
3/1940 Selborne(4) 3 1887
2/1957 Iddesleigh(5) 3 1901
6/1933 Cranbrook(5) 4 1900
6/1946 Cromer(4) 2 1877
11/1951 Plymouth(4) 3 1923
11/1944 Liverpool(5) 3 1878
2/1950 Saint Aldwyn(3) 2 1912
11/1946 Beatty(3) 2 1905
6/1961 Haig(3) 2 1918
8/1969 Iveagh(4) 2 1874
12/1948 Balfour(5) 3 1902
[created after York wedding:]
8/1952 Oxford and Asquith(3) 2 1916
8/1950 Jellicoe(3) 2 1918
1/1943 Inchcape(4) 3 1917
10/1947 Peel(3) 2 1901

The Premier Viscount of England:
8/1975 Hereford(19) 17 1865

The independent Viscounties of Scotland:
5/1935 Falkland(15) 13 1880
7/1950 Arbuthnott(17) 14 1882
10/1969 Oxfuird(14) 12 1899

The viscounties of Ireland:
11/1939 Gormanston(17) same.......
12/1959 Valentia(16) 14 1888
1/1973 Dillon(22) 20 1911
6/1940 Massereene(14)
& Ferrard 12M 1873
5/1966 Charlemont(15) 9 1887
4/1967 Downe(12) 10 1903
6/1959 Molesworth(12) 10 1869
2/1969 Chetwynd(11) 9 1904
5/1965 Boyne(11) 10 1931
8/1949 Midleton(12) 10 1888
4/1934 Gage(8) 6 1895
4/1952 Galway(13) 9 1929
8/1963 Powerscourt(11) 9 1905
12/1935 Ashbrook(11) 10 1905
9/1930 Southwell(7) 6 1898
10/1955 De Vesci(7) 5 1881
1/1949 Lifford(9) 7 1880
8/1948 Bangor(8) 7 1905
8/1946 Doneraile(10) 7 1869
4/1958 Harberton(11) 8 1869
5/1961 Hawarden(9) 7 1877
4/1953 Monck(7) 6 1905
6/1916 Gort(8) 7 1888

Viscounties of Great Britain:
10/1947 Cobham(12) 10 1909
10/1919 Falmouth(9) 8 1887
7/1943 Torrington(11) 10 1876
3/1958 Hood(8) 6 1910

Viscounties of the United Kingdom:
5/1951 Saint Vincent(8) 7 1905
4/1984 Melville(10) 8 1909
7/1947 Sidmouth(8) 5 1882
10/1940 Exmouth(10) 9 1908
8/1969 Combermere(6) 4 1887
10/1945 Hill(9) 6 1876
6/1993 Hardinge(8) 4 1905
8/1941 Gough(5) same.......
3/1948 Bridport(4) 3 1911
7/1958 Portman(10) 8 1903
9/1970 Hampden(7) 3 1869
11/1955 Hambleden(5) 4 1930
12/1926 Knutsford(6) 4 1888
12/1936 Esher(5) 3 1881
11/1965 Goschen(4) 2 1866
2/1958 Ridley(5) 3 1902
9/1959 Colville of Culross(5) 4 1933
10/1993 Selby(6) 3 1911
6/1931 Knollys(3) 2 1895
11/1948 Allendale(4) 2 1890
9/1946 Chilston(4) 3 1910
3/1949 Scarsdale(4) 2 1898
5/1966 Mersey(5) 2 1872
[also 14th Lord Nairne,1952 holder born 1912]
6/1944 Cowdray(4) 3 1910
8/1944 Devonport(3) 2 1890
12/1951 Astor(4) 2 1879
9/1968 Wimborne 2 1903
9/1966 St. Davids(4) 2 1917
[1299 Strange of Knokin barony was held in 1952
by 23rd Baroness,wife of 1st Viscount,born 1884]
12/1967 Rothermere(4) 2 1898
7/1968 Allenby of Megiddo(4) 2 1903
3/1962 Chelmsford(4) 2 1903
12/1960 Long(5) 3 1892
1/1942 Ullswater(2) same.......
11/1955 Younger of Leckie(5) 3 1906
1/1950 Bearsted(5) 3 1909
6/1944 Craigavon(3) 2 1906
12/1930 Bridgeman(3) 2 1896
2/1945 Hailsham(3) 2 1907
4/1933 Brentford(4) 2 1896
2/1949 Buckmaster(4) 2 1890
3/1964 Bledisloe(4) 1 1867
2/1946 Hanworth(3) 2 1916
3/1951 Trenchard(3) 1 1873
12/1965 Samuel(5) 1 1870
11/1934 Runciman of Doxford(3) 2 1900
8/1934 Davidson(3) 1 1889
11/1933 Weir(3) 1 1877
5/1947 Caldecote(3) 2 1917
7/1940 Simon(3) 1 1873
2/1970 Camrose(5) 1 1879
8/1951 Stansgate(3) 1 1877
12/1960 Margesson(3) 1 1890
7/1960 Daventry(4) 1 1869
6/1945 Addison(4) 2 1904
4/1951 Kemsley(3) 1 1883
5/1936 Marchwood(3) 1 1876
8/1928 Montgomery of Alamein(2) 1 1887
10/1949 Waverley(3) 1 1882

English baronies:
12/1958 De Ros(28) 26 1879
4/1953 Mowbray(27),Segrave(28), 25M 1895
& Stourton
4/1960 Hastings(23) 21 1882
10/1952 FitzWalter(22) abeyant
Fauconberg[abeyant 1463-1903,1948-2012,and 2013] & Conyers,
abeyant 1557-1644,1888-1892,1948-2012,and 2013]
10/1934 Clinton(22) 21 1863
6/1928 De Clifford(27) 26 1907
2/1943 Zouche(18) 17 1875
Audley abeyant 1997 23 1913
[1973-97,25th Baron born 1914]
12/1934 Willoughby de Eresby(27) 26 1907
1/1967 Strabolgi(12) 10 1886
2/1983 Dacre(29) 25 1869
1/1962 Darcy de Knayth(19) 18 1938
3/1960 Cromwell(7) 5 1893
4/1940 Camoys(7) 5 1884
Grey of Codnor,title abeyant 1496-1989
9/1939 Berkeley(18) 16 1875
3/1955 Latymer(9) 7 1901
11/1930 Dudley(15) 13 1910
9/1929 Berners(16) 15 1901
9/1938 Willoughby de Broke(21) 20 1896
3/1965 Vaux of Harrowden(12) 8 1887
3/1958 Burgh(8) 6 1906
9/1941 Braye(8) 6 1874
10/1964 Wharton(12) 9 1908
[abeyant 1761-1915]
5/1957 St. John of Bletso(21) 19 1917
8/1935 Howard de Walden(10) 9 1912
8/1942 Petre(18) 17 1914
9/1920 Saye and Sele(21) 20 1885
11/1960 Dormer(18) 15 1903
12/1928 Teynham(20) 19 1896
4/1953 Strange(17) 14 1879
[14th was Duke of Atholl]
3/1954 Stafford(15) 14 1926
4/1950 Byron(13) 11 1903
6/1951 Lucas of Crudwell(11) 9 1880
[11th=8th Scottish Lord Dingwall]
5/1939 Arlington(11) in abeyance
3/1948 Clifford of Chudleigh(14) 11 1887
3/1959 Barnard(12) 10 1888

Scottish baronies:
5/1946 Forbes(23) 21 1882
10/1930 Saltoun(20) 19 1886
9/1964 Gray(23) 22 1931
12/1968 Sinclair(18) 16 1875
11/1940 Borthwick(24) dormant..........................
2/1977 Lovat(16) 15 1911
(18th but for attainder 1747-1854)
2/1949 Sempill(20) 19 1893
1/1945 Herries of Terregles(16) 13 1908
4/1980 Elphinstone(19) 16 1869
8/1946 Torphichen(15) 13 1886
7/1957 Kinloss(13) 12 1922
1/1927 Balfour of Burleigh(8) 7 1883
1/1956 Fairfax of Cameron(14) 13 1923
11/1962 Napier(15) & Ettrick 13N 1900
3/1965 Reay(15) 13 1905
10/1964 Elibank(15) 12 1879
2/1927 Belhaven and Stenton(13) 12 1903
3/1943 Rollo(14) & Dunning 13R 1915
11/1947 Polwarth (11) 10 1916

Baronies of Great Britain:
7/1948 Middleton(13) 11 1887
12/1938 Walpole(10) 9 1913
10/1955 Monson(12) 10 1907
3/1939 Boston(10) 7 1889
10/1939 Vernon(11) 9 1889
1/1950 Hawke(11) 9 1901
3/1936 Brownlow(7) 6 1899
4/1961 Foley(9) 8 1923
11/1966 Dynevor(10) 7 1873
2/1925 Walsingham(9) 8 1884
2/1944 Bagot(10) 6 1877
7/1955 Southampton(7) 4 1867
7/1923 Grantley(7) 6 1892
7/1999 Rodney(11) 8 1891
1/1948 Somers(9) 7 1864
7/1956 Suffield(13) 11 1922
7/1947 Kenyon(6) 5 1917
6/1977 Braybrooke(11) 9 1897
4/1952 Thurlow(9) 6 1869
2/1954 Bolton(8) 6 1900
11/1975 Lilford(8) 7 1931

Irish baronies(non-subsidiary):
5/1958 Kingsale(>31) >29 1882
7/1983 Dunboyne(30) 28 1917
3/1983 Dunsany(21) 18 1878
12/1930 Trimlestown(21) 19 1899
11/1952 Louth(17) 16 1929
7/1943 Inchiquin(18) 16 1897
7/1924 Digby(12) 11 1894
11/1942 Carbery(12) 10 1892
12/1951 Aylmer(14) 9 1880
12/1933 Farnham(13) 11 1879
5/1960 Lisle(9) 7 1903
8/1949 Newborough(8) 5 1878
11/1947 Macdonald(8) 7 1909
11/1933 Kensington(8) 7 1904
3/1947 Massy(10) 8 1894
3/1948 Muskerry(9) 5 1874
4/1956 Sheffield(9) & Stanley 6 1897
of Alderley & Eddisbury
4/1983 Kilmaine(8) 6 1902
7/1962 Auckland(10) 7 1891
10/1959 Waterpark(8) 7 1926
5/1926 Graves(9) 7 1877
8/1954 Huntingfield(7) 5 1883
6/1919 Carrington(6) same........
2/1931 Rossmore(7) 6 1892
5/1940 Hotham(8) 7 1899
1/1988 Crofton(8) 5 1926
3/1956 Ffrench(8) 6 1868
11/1953 Henley(8) & Northington 6 1877
12/1958 Langford(10) 7 1885
10/1937 Clanmorris(8) 6 1879
10/1944 Dufferin and Clandeboye(11) 9 1938
[claim not formally established]
5/1948 Dunalley(7) 6 1912
9/1947 Henniker(9) & Hartismere 6 1872
5/1943 Ventry(8) 7 1898
11/1944 Ashtown(8) 4 1897
1/1954 Rendlesham(9) 8 1915
4/1943 Castlemaine(8) 6 1864
8/1948 Decies(7) 6 1915
2/1953 Garvagh(6) 4 1878
3/1957 Talbot of Malahide(11) 7 1912
3/1938 Carew(7) 6 1905
1/1929 Oranmore and Browne(5) & 4 1901
Mereworth
1/1920 Bellew(7) 5 1889
10/1967 Fermoy(6) 4 1885
9/1938 Rathdonnell(5) 4 1914

Last,least,and most numerous,the baronies of the United Kingdom...
I include only those created before 1923:
3/1955 Ellenborough(9) 8 1926
5/1956 Manners(6) 4 1897
3/1942 Harris(8) 5 1889
10/1926 Churchill(6) 4 1890
10/1954 Ravensworth(9) 8 1924
1/1934 Delamere(5) 4 1900
7/1975 Forester(9) 7 1899
6/1960 Rayleigh(6) 5 1908
5/1940 Gifford(6) 5 1899
3/1968 Feversham(7) 5 1906
4/1946 Seaford(6) 5 1912
2/1966 Plunket(9) 7 1923
7/1967 Heytesbury(7) 5 1906
4/1945 Skelmersdale(7) 5 1876
11/1950 Wynford(9) 8 1917
5/1927 Kilmarnock(7) 6 1903
6/1957 Poltimore(7) 5 1883
12/1984 Mostyn(7) 4 1885
8/1956 De Saumarez(7) 5 1889
10/1946 Denman(6) 3 1874
5/1959 Abinger(9) 8 1914
11/1928 Ashburton(7) 6 1898
5/1950 Hatherton(8) 5 1900
4/1934 Stratheden(6) & Campbell 4 1899
6/1957 De Mauley(7) 5 1878
8/1968 Wrottesley(6) 4 1873
6/1939 Sudeley(7) same.......
10/1952 Methuen(8) 4 1886
10/1960 Leigh(6) 4 1908
2/1953 Monteagle of Brandon(7) 6 1926
12/1966 Vivian(7) 5 1906
3/1959 Congleton(9) 7 1925
7/1959 Londesborough(9) 6 1876
4/1957 De Freyne(8) 7 1927
8/1932 Raglan(6) 4 1885
10/1941 Belper(5) 3 1883
11/1941 Chesham(6) 4 1894
12/1934 Churston(5) 4 1910
4/1948 Leconfield(7) & Egremont 3 1872
4/1915 Lyveden(6) 4 1892
8/1938 Brougham and Vaux(5) 4 1909
5/1950 Westbury(6) 4 1914
6/1954 Annaly(6) 4 1885
2/1954 Northbrook(6) 5 1915
6/1932 Hylton(6) 4 1898
6/1938 Penrhyn(7) 5 1865
9/1933 O'Neill(4) same......
9/1940 Napier of Magdala(6) 5 1904
9/1937 Lawrence(5) 4 1908
8/1966 Acton(5) 3 1907
6/1966 Wolverton(8) 5 1904
9/1945 O'Hagan(4) 3 1882
3/1949 Sandhurst(6) 4 1892
5/1947 Aberdare(5) 3 1885
3/1954 Moncreiff(6) 5 1915
6/1937 Coleridge(5) 3 1877
1/1927 Cottesloe(5) 3 1862
12/1964 Hampton(7) 4 1883
7/1986 Harlech(7) 4 1885
12/1939 Tollemache(5) 3 1883
12/1949 Gerard(5) 3 1883
7/1958 Sackville(7) 4 1870
6/1947 Norton(8) 6 1886
1/1970 Trevor(5) 4 1928
10/1947 Brabourne(8) 7 1924
[present holder now also 3rd Earl Mountbatten,1952 1st b 1900]
10/1930 Derwent(5) 4 1901
10/1939 Hothfield(6) 2 1873
5/1947 Ampthill(5) 3 1896
[4th baron biologically child of mother's lover]
3/1920 Tennyson(5) 4 1919
9/1943 Strathspey(6) 5 1912
7/1924 Monk Bretton(3) same.......
2/1926 Northbourne(5) 4 1896
4/1936 Rothschild(4) 3 1910
4/1970 Revelstoke(7) 4 1911
1/1947 Monkswell(5) 3 1875
1/1933 Ashbourne(4) 3 1901
7/1959 Saint Oswald(6) 3 1893
3/1961 Montagu of Beaulieu(4) 3 1926
8/1940 Hindlip(6) 4 1906
11/1954 Grimthorpe(5) 3 1891
10/1968 Hamilton of Dalzell(5) 2 1872
6/1950 Saint Levan(5) 3 1895
1/1939 Basing(5) 3 1890
2/1942 De Ramsey(4) 3 1910
8/1963 Addington(6) 3 1883
1/1947 Savile(4) 3 1919
2/1964 Ashcombe(5) 3 1899
9/1934 Crawshaw(5) 4 1933
7/1968 Amherst of Hackney(5) 3 1912
1/1950 Newton(5) 3 1888
9/1950 Dunleath(6) 3 1886
1/1957 Swansea(5) 4 1925
6/1948 Aldenham(6) & Hunsdon 4 1888
3/1955 Holm Patrick(4) 3 1928
3/1949 Burton(4) 2 1873
3/1942 Glanusk(5) 4 1917
5/1940 Cranworth(3) 2 1877
6/1954 Avebury(5) 3 1915
1/1947 Killanin(4) 3 1914
11/1923 Strathcona and Mount Royal(4) 3 1891
10/1949 Kinross(5) 3 1904
8/1948 Shuttleworth(5) 4 1917
5/1935 Grenfell(3) 2 1905
7/1967 Redesdale(6) 2 1878
2/1968 Burnham(7) 4 1890
4/1959 Biddulph(5) 3 1898
3/1958 Ritchie of Dundee(6) 3 1902
10/1954 Hemphill(6) 4 1901
6/1953 Joicey(5) 3 1881
11/1973 Nunburnholme(6) 3 1904
2/1954 Swaythling(5) 3 1898
11/1970 Blyth(5) 3 1905
7/1968 Marchamley(4) 3 1922
7/1959 Gorell(5) 3 1884
6/1953 Fisher(4) 2 1868
1/1945 Kilbracken(4) 3 1920
8/1945 Hardinge of Penshurst(4) 2 1894
12/1940 de Villiers(4) 3 1911
2/1994 Glenconner(4) 2 1899
5/1948 Aberconway(4) 2 1879
3/1947 Rowallan(4) 2 1895
7/1958 Ashton of Hyde(4) 2 1901
10/1982 Ravensdale(4) 2 1896
10/1946 Hollenden(4) 2 1885
6/1942 Parmoor(5) 2 1882
1/1932 Cunliffe(3) 2 1899
6/1966 Wrenbury(4) 3 1927
7/1937 Faringdon(3) 2 1902
2/1955 Shaughnessy(5) 3 1922
6/1949 Rathcreedan(3) 2 1905
9/1928 Somerleyton(3) 2 1889
7/1920 Carnock(4) 2 1883
12/1951 Beaverbrook(3) 1 1879
4/1926 Gainford(4) 2 1889
4/1938 Forteviot(4) 3 1906
1/1942 Colwyn(3) 2 1914
7/1927 Gisborough(3) same........
7/1982 Morris(4) 2 1903
9/1946 Cawley(4) 2 1877
9/1946 Terrington(6) 3 1887
10/1944 Glenarthur(4) 3 1909
11/1944 Phillimore(5) 3 1939
11/1966 Inverforth(4) 1 1865
4/1966 Sinha(6) 2 1887
9/1957 Cochrane of Cults(5) 2 1883
8/1971 Clwyd(4) 1 1863
8/1952 Russell of Liverpool(3) 2 1895
12/1938 Swinfen(3) 2 1904
2/1950 Meston(3) 2 1894
11/1950 Cullen of Ashbourne(4) 2 1912
3/1929 Trevethin(4) & Oaksey 2 1879
8/1960 Glendyne(4) 2 1878
5/1958 Manton(4) 2 1899
5/1946 Forres(4) 2 1888
3/1941 Vestey(3) 2 1882
3/1955 Borwick(5) 3 1886
4/1942 Maclay(3) 2 1899
7/1938 Bethell(4) 2 1902

-=-=-
The World Trade Center towers MUST rise again,
at least as tall as before...or terror has triumphed.
Louis Epstein
2018-04-04 01:35:16 UTC
Permalink
Post by Louis Epstein
One of my periodic file revision postings,
after I learned from the death of the longtime Earl of Plymouth
that I had mistakenly left out Earldoms created in 1905.
This is a look at the recent history of the titles in my list of
senior titles in the UK peerages,and some more,and how many hands and
generations they have passed through in the present reign.
Peerages presently under disclaimer are omitted.
The oldest peer at the accession of Elizabeth II was the Earl of
Dunraven and Mount-Earl born in 1857(title extinct 2011),and the
oldest baronet Sir Lyonel Tollemache(born Jan 1854).
DUKES--ENGLAND 6th Feb
Incumbent 1952
Born Title(# of holder) holder born
12/1956 Norfolk(18) 16 1908
12/1952 Somerset(19) 17 1882
1/1955 Richmond & Lennox(11) 9 1904
& Gordon
4/1978 Grafton(12) 10 1892
5/1952 Beaufort(12) 10 1900
1/1939 St. Albans(14) 12 1874
3/1962 Bedford(15) 12 1888
4/1944 Devonshire(12) 11 1920
11/1955 Marlborough(12) 10 1897
5/1959 Rutland(11) 10 1919
DUKES--SCOTLAND
3/1978 Hamilton(16) & Brandon 14 1903
2/1954 Buccleuch(10) & Queensberry 8 1894
5/1968 Argyll(13) 11 1903
4/1960 Atholl(12) 9 1879
4/1935 Montrose(8) 6 1878
11/1954 Roxburghe(10) 9 1913
DUKES--GREAT BRITAIN
12/1962 Manchester(13) 10 1902
11/1956 Northumberland(12) 10 1914
DUKE--IRELAND
4/1948 Leinster(9) 7 1892
DUKES--UNITED KINGDOM
8/1945 Wellington(9) 7 1885
2/1940 Sutherland(7) 5 1888
DUKE--IRELAND
7/1934 Abercorn(5) 3 1869
DUKES--UNITED KINGDOM
1/1991 Westminster(7) 2 1879
3/1961 Fife(4) 2 1891
MARQUESS--ENGLAND
